Over 10 days for customized product.
Description:
| Chemical Properties | |||
| Al2O3 | 17%~19% | MgO | <0.5% |
| SiO2 | >70% | K2O+Na2O | <3.5% |
| Al2O3+SiO2 | >92% | Fe2O3 | <1% |
| CaO | <1% | Other | <1% |
| Physical properties | |||
| Water Absorption | <0.5% | ||
| Specific gravity | 2.3~2.4 g/cm3 | ||
| Acid resistance | >99.6% | ||
| Alkali resistance | >85% | ||
| Moh’s hardness | >6.5 scale | ||
| Operating temperature | 1200 ℃ max | ||
| Specification | ||||
| Dia (mm) |
Surface Area (m2/m3) |
Free Volume (%) |
Bulk Density (kg/m3) |
Bulk number (pcs/m3) |
| 19 | 225 | 58 | 725 | 83950 |
| 25 | 260 | 70 | 630 | 42000 |
| 38 | 110 | 72 | 617 | 12775 |
| 50 | 120 | 75 | 540 | 6667 |