Over 10 days for customized product.
Description:
| Chemical Properties | |||
| Al2O3 | 17%~19% | MgO | <0.5% |
| SiO2 | >70% | K2O+Na2O | <3.5% |
| Al2O3+SiO2 | >92% | Fe2O3 | <1% |
| CaO | <1% | Other | <1% |
| Physical properties | |||
| Water Absorption | <0.5% | ||
| Specific gravity | 2.3~2.4 g/cm3 | ||
| Acid resistance | >99.6% | ||
| Alkali resistance | >85% | ||
| Moh’s hardness | >6.5 scale | ||
| Operating temperature | 1200 ℃ max | ||
| Specification | ||||||
| Dia (mm) |
D*H*T (mm) |
Surface Area (m2/m3) |
Free Volume (%) |
Bulk number (pcs/m3) |
Bulk Density (kg/m3) |
Packing Factor (m-1) |
| 25 | 25*15*3 | 210 | 73 | 72000 | 650 | 540 |
| 38 | 38*23*4 | 153 | 74 | 21600 | 630 | 378 |
| 50 | 50*30*5 | 102 | 76 | 9100 | 580 | 232 |
| 76 | 76*46**8 | 75 | 78 | 2500 | 530 | 158 |