Over 10 days for customized product.
Description:
Chemical Properties | |||
Al2O3 | 17%~19% | MgO | <0.5% |
SiO2 | >70% | K2O+Na2O | <3.5% |
Al2O3+SiO2 | >92% | Fe2O3 | <1% |
CaO | <1% | Other | <1% |
Physical properties | |||
Water Absorption | <0.5% | ||
Specific gravity | 2.3~2.4 g/cm3 | ||
Acid resistance | >99.6% | ||
Alkali resistance | >85% | ||
Moh’s hardness | >6.5 scale | ||
Operating temperature | 1200 ℃ max |
Specification | ||||||
Dia (mm) |
D*H*T (mm) |
Surface Area (m2/m3) |
Free Volume (%) |
Bulk number (pcs/m3) |
Bulk Density (kg/m3) |
Packing Factor (m-1) |
38 | 38*38*4 | 150 | 75 | 13400 | 570 | 356 |
50 | 50*50*5 | 120 | 78 | 6800 | 550 | 252 |
80 | 80*80*8 | 75 | 80 | 1950 | 520 | 146 |