Over 10 days for customized product.
It is called Ceramic Ball 23%~26% Al2O3. Which is equal to Denstone®2000 Support Media. It is made of high quality chemical-porcelain clay materials, which has quite excellent stability, high mechanical strength and resistance to thermal shock, This makes them all ideal choice for support of all types of catalyst.
Type | Inert Alumina Ball-23 | |||||||||||
Color | Light gray | |||||||||||
Shape | Ball | |||||||||||
Chemical composition | Min. % | Max. % | Usual % | |||||||||
Al2O3 | 23 | 26 | 24.5 | |||||||||
SiO2 | 64 | 75 | 68.5 | |||||||||
Al2O3 + SiO2 | 90 | 96 | 93 | |||||||||
Fe2O3 | / | 1.0 | 0.9 | |||||||||
TiO2 | / | 0.5 | 0.46 | |||||||||
CaO | / | 0.5 | 0.42 | |||||||||
MgO | / | 0.5 | 0.38 | |||||||||
Na2O | / | 2 | 1.12 | |||||||||
K2O | / | 3.5 | 3.28 | |||||||||
Physical properties | Leachable Iron (%) | ≤0.1 | ||||||||||
Apparent Porosity by Weight (%) | D≥10mm | ≤0.4 | ||||||||||
D=6mm | ≤1.0 | |||||||||||
D=3mm | ≤3.0 | |||||||||||
H2O absorption (wt.%) | <1.0 | |||||||||||
Acid resistance (%) | >99.8 | |||||||||||
Alkaline resistance (%) | >85 | |||||||||||
Bulk Density | (g/cm3) | 1.35 | ||||||||||
(lb/ft3) | 84 | |||||||||||
Specific density | (kg/m3) | 2300 | ||||||||||
(lb/ft3) | 144 | |||||||||||
Moh’s hardness (scale) | >6.5 | |||||||||||
Thermal conductivity (w/m2.k) | 0.9-1.0 | |||||||||||
Specific heat (J/kg.℃) | 628-837 | |||||||||||
Max. Operating Temperature | (℃) | 1050 | ||||||||||
(℉) | 1922 | |||||||||||
Thermal expansion (%) (500℃) |
0.20 | |||||||||||
Thermal Shock Stability (times) (500 ℃ then water cooling) |
10 | |||||||||||
Geometric properties | Nominal Size | (mm) | 3 | 6 | 10 | 13 | 16 | 19 | 25 | 38 | 50 | |
(inch) | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1.5 | 2 | |||
Crush Strength Min. | (lbs) | 84 | 209 | 282 | 616 | 770 | 1738 | 1936 | 2156 | 3564 | ||
(kg) | 38 | 95 | 128 | 280 | 350 | 790 | 880 | 980 | 1620 | |||
(N/PC) | 372 | 931 | 1254 | 2744 | 3430 | 7742 | 8624 | 9604 | 15876 |
1. High compressive strength;
2. Stability, acid and alkali resistance;
3. Support and protect active catalyst;
4. Sufficient stock of common types balls and timely delivery.