Over 10 days for customized product.
Inert alumina ball-17 is called ceramic ball 17%~19% Al2O3. It is equal to Denstone® 57 Support Media.They are the most widely used support media in the world. It is made of high quality chemical-porcelain clay materials, which has quite excellent stability, high mechanical strength and resistance to thermal shock, This makes them all ideal choice for support of all types of catalyst.
| Type | Inert Alumina Ball-17 | |||||||||||||
| Color | Light gray | |||||||||||||
| Shape | Ball | |||||||||||||
| Chemical composition | Min. % | Max. % | Usual % | |||||||||||
| Al2O3 | 17 | 19 | 18 | |||||||||||
| SiO2 | 70 | 77 | 74.9 | |||||||||||
| Al2O3 + SiO2 | 90 | 96 | 93 | |||||||||||
| Fe2O3 | / | 1.0 | 0.9 | |||||||||||
| TiO2 | / | 0.5 | 0.46 | |||||||||||
| CaO | / | 0.65 | 0.42 | |||||||||||
| MgO | / | 0.5 | 0.38 | |||||||||||
| Na2O | / | 2 | 1.12 | |||||||||||
| K2O | / | 3.5 | 3.28 | |||||||||||
| Physical properties | Leachable Iron (%) | ≤0.1 | ||||||||||||
| Apparent Porosity by Weight (%) | D≥10mm | ≤0.4 | ||||||||||||
| D=6mm | ≤1.0 | |||||||||||||
| D=3mm | ≤3.0 | |||||||||||||
| Water absorption (wt.%) | <1.0 | |||||||||||||
| Acid resistance (%) | >99.8 | |||||||||||||
| E-modulus(Gpa) | 60 | |||||||||||||
| Alkaline resistance (%) | >85 | |||||||||||||
| Bulk Density(Packing density) | (g/cm3) | 1.35 | ||||||||||||
| (lb/ft3) | 84 | |||||||||||||
| Specific density | (kg/m3) | 2300 | ||||||||||||
| (lb/ft3) | 144 | |||||||||||||
| Moh’s hardness (scale) | 7 | |||||||||||||
| Thermal conductivity (w/m2.k) | 0.9-1.0 | |||||||||||||
| Specific heat (30 degC to 100 degC, Kcal/Kg dec) | 0.2 | |||||||||||||
| Max. Operating Temperature | (℃) | 1050 | ||||||||||||
| (℉) | 1922 | |||||||||||||
| Thermal conductivity, 30 degC to 100 degC, W/mK | 1.0 | |||||||||||||
|
Thermal Shock Stability (times) (500 ℃ then water cooling) |
10 | |||||||||||||
| Co-efficient of thermal expansion 30 degC to 600 deg C, 10^-6K^-1 | 4.7 | |||||||||||||
| Geometric properties | Nominal Size | (mm) | 3 | 6 | 10 | 13 | 16 | 19 | 25 | 38 | 50 | |||
| (inch) | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1.5 | 2 | |||||
| Crush Strength Min. | (lbs) | 77 | 176 | 234 | 572 | 726 | 1672 | 1870 | 2090 | 3476 | ||||
| (kg) | 35 | 80 | 106 | 260 | 330 | 760 | 850 | 950 | 1580 | |||||
| (N/PC) | 343 | 784 | 1039 | 2548 | 3234 | 7448 | 8330 | 9310 | 15484 | |||||
| Surface area | m2/m3 | 1285 | 520 | 350 | 280 | 220 | 170 | 125 | 105 | 65 | ||||
| Void Fraction | % | 44 | 44 | 44 | 45 | 45 | 45 | 45 | 45 | 45 | ||||


1. High compressive strength;
2. Stability, acid and alkali resistance;
3. Support and protect active catalyst;
4. Sufficient stock of common types balls and timely delivery.
