Over 10 days for customized product.
Description:
| Properties | Unit | Data | |
| Color | - | Faint yellow | |
| Shape | - | glass-like pellets or lumps | |
| SiO2 content | wt% | ≥97 | |
| Average pore diameter | nm | 2.0-3.0 | |
| Size | mm | 2~4, 3~5, 4~8, customized | |
| Loss on heating | wt% | ≤1 | |
| Adsorption capacity | wt% | RH=10% | ≥6.0 |
| wt% | RH=20% | ≥10.0(light brown yellow) | |
| wt% | RH=40% | ≥20.0(light brown green) | |
| wt% | RH=60% | ≥32.0(light dark green) | |
| wt% | RH=80% | ≥35.0 | |
| Bulk density | g/l | 750-800 | |
| Pore volume | ml/g | 0.32~0.4 | |
|
Specific surface area |
m2/g | 700-800 | |
| Moisture content | % | ≤3.0 | |