Over 10 days for customized product.
Description:
Properties | Unit | Data | ||||
Color | - | Blue | ||||
Shape | - | Glass-like pellets or lumps | ||||
SiO2 content | wt% | ≥98.5 | ||||
Average pore diameter | nm | 2.0-3.0 | ||||
Size | mm | 2~4, 3~5, 4~8, customized | ||||
Item | Blue gel indicator | Discoloring silica gel | Blue silica gel | Typical values | ||
Qualified size ratio | wt% | ≥96 | ≥90 | ≥90 | ≥97 | |
Loss on heating | wt% | ≤5 | ≤5 | ≤5 | ≤5 | |
Adsorption capacity | wt% | RH=20% |
≥8 (Blue or light blue) |
/ | / | ≤8.5 |
wt% | RH=35% |
≥13 (Purple or purplish red) |
/ | / | ≥13.6 | |
wt% | RH=50% |
≥20 (Light red) |
≥20 (Light red) |
≥18 (Purple or light red) |
≥22.5 | |
wt% | RH=90% | / | / | ≥28 | ≥31.4 | |
Moisture content | wt% | ≤3.0 |