Over 10 days for customized product.
A kind of alkali-metallic, silicon-aluminum compounds, It is calcium form of type A crystal structure.
It could absorb the molecules which critical diameter is not more than 5 angstroms.it can also adsorb C3—C4 normal alkanes, ethyl chloride, ethyl bromide, butanol, etc. It can be used in normal iso-hydrocarbon separation, pressure swing adsorption separation and water Co-adsorption with carbon dioxide.
Chemical Molecular Formula:
0.7CaO·0.3Na2O·Al2O3·2SiO2·4.5H2O. (SiO2 : Al2O3 ≈2).
Properties | Unit | Bead | Cylinder | ||
Diameter | mm | 1.6-2.5 | 3.0-5.0 | 1.6 | 3.2 |
mesh/inch | 8*12 | 4*8 | 1/16” | 1/8” | |
Bulk density | g/ml | 0.70±0.02 | 0.70±0.02 | 0.68±0.02 | 0.68±0.02 |
Crushing strength | N/pce | ≥30.0 | ≥80.0 | ≥35.0 | ≥70.0 |
Size ratio up to grade | wt% | ≥98.0 | ≥98.0 | ≥96.0 | ≥96.0 |
Static H2O adsorption | wt% | ≥21 | ≥21 | ≥21 | ≥21 |
Static Hexane adsorption | wt% | ≥12.0 | ≥12.0 | ≥12.0 | ≥12.0 |
Package Moisture | wt% | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Wear ratio | wt% | ≤0.2 | ≤0.2 | ≤0.40 | ≤0.40 |
1. Over 11 years’ production experience;
2. High quality control;
3. Professional technical guidance;
4. Fast delivery and competitive price;