Over 10 days for customized product.
Insulating glass molecular sieve is a type of 3A molecular sieve. It has a large number of uniform pores, slightly larger than the diameter of water molecules. It can simultaneously adsorb the moisture in the insulating glass and the organic matter produced during the production of the insulating glass, and does not adsorb nitrogen and oxygen. It can eliminate condensation and fogging of insulating glass due to temperature differences. Keep the hollow glass clean and transparent. No matter if the temperature changes, there will be no unevenness of the glass, ensuring the safety of the use of insulating glass.
Properties | Unit | Data | ||
Diameter | mm | 0.5-0.8 | 1.0-1.5 | 1.5-2.0 |
Bulk density | g/ml | 0.74-0.75 | 0.72-0.75 | 0.72-0.75 |
Crushing strength | N/PCE | ≥5.0 | ≥14.0 | ≥20.0 |
Static H2O adsorption | wt% | ≥20.0 | ≥20.0 | ≥20.0 |
Static N2 adsorption | wt% | ≤0.2 | ≤0.2 | ≤0.2 |
Size ratio up to grade | wt% | ≥96.0 | ≥96.0 | ≥96.0 |
Package moisture | wt% | <1.5 | <1.5 | <1.5 |
Wear ratio | wt% | ≤0.3 | ≤0.3 | ≤0.3 |
Dew point | ℃ | <-73.0 | <-73.0 | <-73.0 |
Delta T | ℃(10g/10ml) | ≥38.0 | ≥38.0 | ≥38.0 |
Dust (ppm) (Turbidity meter) |
ppm | ≤30.0 | ≤30.0 | ≤30.0 |
1. Over 11 years’ production experience;
2. High quality control;
3. Professional technical guidance;
4. Fast delivery and competitive price;