Over 10 days for customized product.
Activated Alumina is white spherical porous particles with uniform particle size. Smooth surface, high mechanical strength, strong hygroscopicity, does not swell or crack after absorbing water, and remain intact, non-toxic, odorless, insoluble in water and ethanol. Fluorine removal agent (large capacity for fluorine removal), defluorination agent for circulating alkanes in the production of alkylbenzene, deacidification regenerator for transformer oil, used for gas drying in the oxygen industry, textile industry, and electronics industry, drying of automatic instrument wind, and It is used as desiccant and purifying agent in chemical fertilizer, petrochemical drying and other industries (the dew point can reach -40 degrees). In the air separation industry, the pressure swing adsorption dew point can reach -55 degrees. It is an efficient desiccant for deep drying.
Properties | Unit | Data | |||||
Type | - | KA401 | KA402 | KA403 | KA404 | KA405 | |
Crystal Type | x | x | ϒ | ϒ | x | ||
Chemical Composition | Al2O3 | wt% | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
SiO2 | wt% | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | |
Fe2O3 | wt% | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | |
Na2O | wt% | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
Physical properties | Bulk density | (g/ml) | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.72-0.78 |
Pore volume | ml/g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.40 | 0.30-0.50 | |
Surface area | m2/g | ≥300 | ≥300 | 260-300 | ≥300 | ≥300 | |
Active | wt% | / | / | 56-62 | / | / | |
Attrition loss | wt% | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 | |
LOI | wt% | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 | |
Static absorption (RH=60%) |
- |
Water absorption |
Fluorine absorption |
Water absorption |
Water absorption |
Water absorption |
|
wt% | 17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Crushing Strength | Φ1-2 (mm) | N/pc | ≥40 | ≥40 | / | / | / |
Φ2-3 (mm) | N/pc | ≥70 | ≥70 | / | / | / | |
Φ3-5 (mm) | N/pc | ≥150 | / | ≥150 | ≥150 | ≥150 | |
Φ4-6 (mm) | N/pc | ≥180 | / | ≥180 | ≥180 | ≥180 | |
Φ5-7 (mm) | N/pc | ≥200 | / | / | / | ≥200 | |
Φ6-8 (mm) | N/pc | ≥300 | / | / | / | ≥300 | |
Φ12-14 (mm) | N/pc | ≥350 | / | / | / | / |
1. Uniform particles, microporous desiccant;
2. Super adsorptive, will not break after absorbing water;
3. Simple regeneration, regeneration temperature of 175-315 degree;
4. Accept customized activated alumina catalysts;